![[Beam robot.png]]
| Feature | MM74C14N | 74HC14 |
|---|---|---|
| Type | Schmitt Trigger Inverter | Schmitt Trigger Inverter |
| Supply Voltage (VCC) | 4.5V to 15V | 2V to 6V |
| Logic Levels | TTL compatible (low input threshold) | CMOS compatible (lower power consumption) |
| Propagation Delay | Around 15 ns | About 6 ns |
| Power Consumption | Generally higher than HC series | Lower than MM series |
| Temperature Range | Standard (0°C to 70°C) | Extended range (-40°C to 125°C available) |
| g ke la chips mm74c14n pour linstant sniff |
g recu les 74hc14 hehehe
#BEAM #ELECTRONIC